API Standard 114.3mm Float Shoe and Float Collar with 150°C and 204°C Seals for Oilfield Drilling
Basic Properties
Place of Origin:
جيانغسو ، الصين
Brand Name:
SWS
Trading Properties
Minimum Order Quantity:
1
Price:
$50
Specifications
| Dimension: | 50*30*30 | Weight: | 10 كجم |
| Core Components: | صمام | Valve Type: | صمام واحد وصمام مزدوج |
| Processing Type: | تزوير | Specification: | 2-3/8~20" |
| Thread Type: | BTC\LTC\ موضوع خاص\EU\NU | Steel Grade: | N80\L80\P110 |
| Bore O.D.: | 6 "، 7 5/8" ، 10 5/8 "، 14 3/8" | Bore I.D.: | 4 3/4 "، 6 1/4" ، 8 5/8 "، 12 3/8" |
| Min Bore: | 2 "، 2 3/8" | Thread Type: | 5 1/2 "LCSG ، 7" LCSG ، 9 5/8 "LCSG ، 13 3/8" LCSG |
| Pressure Rating: | 70MPA | Temperature Rating: | 204 درجة مئوية |
| Valve Size: | 70mm و 90mm | ||
| High Light: | 114.3mm Float Shoe,150°C Seal Float Collar,204°C Seal Cementing Float Equipment,150°C Seal Float Collar,204°C Seal Cementing Float Equipment |
||
وصف المنتج
API 4-1/2" 114.3mm Standard Nose Float Shoe Equipment
High-performance reamer shoe, float shoe, and float collar for casing operations.
Technical Specifications
| Name | Size(in) | Bore O.D.(in) | Bore I.D.(in) | Min Bore Parameter(in) | Thread Type | lb(in²) |
|---|---|---|---|---|---|---|
| Float Collar | 5 1/2" | 6" | 4 3/4" | 2" | 5 1/2" LCSG | 4351 |
| 7" | 7 5/8" | 6 1/4" | 2 3/8" | 7" LCSG | 3626 | |
| 9 5/8" | 10 5/8" | 8 5/8" | 2 3/8" | 9 5/8" LCSG | 3626 | |
| 13 3/8" | 14 3/8" | 12 3/8" | 2 3/8" | 13 3/8" LCSG | 3626 | |
| Float Shoe | 5 1/2" | 6" | 4 3/4" | 2" | 5 1/2" LCSG | 4351 |
| 7" | 7 5/8" | 6 1/4" | 2 3/8" | 7" LCSG | 3626 | |
| 9 5/8" | 10 5/8" | 8 5/8" | 2 3/8" | 9 5/8" LCSG | 3626 | |
| 13 3/8" | 14 3/8" | 12 3/8" | 2 3/8" | 13 3/8" LCSG | 3626 |
Product Features
- Essential component for primary cementing operations in casing equipment
- Guides casing to total depth while preventing contaminated mud entry
- Provides landing point for casing wiper plugs
- Reinforces lower end of casing string for enhanced structural integrity
- Ensures precise cement slurry displacement accuracy
- Hi Flow valves minimize fluid erosion and pressure drop (available in 70mm and 90mm sizes)
- PDC drillable composite plastic valve components
- Standard seal rated to 150°C with optional 204°C seal available
- Fiber phenolic valve body module withstands 70MPa and 204°C
- High-quality Canadian phosphor bronze C510 springs with excellent restoring force
- HNBR plunger seal top rated for 70MPa and 204°C operation
Product Images
Frequently Asked Questions
Q1: When can I get the price?
A: We typically provide quotes within 24 hours of receiving your inquiry. For urgent requests, please indicate in your email for priority handling.
Q2: Could I have prices of your products?
A: Please send us an email with your requirements. We will respond within 24 hours.
Q3: Can I get a lower price if I order large quantities?
A: Yes, we offer volume discounts for larger quantity orders.
Q4: Do you inspect the finished products?
A: Yes, our QC department performs inspections at each production stage and on all finished products before shipping.
Q5: What about the lead time for the mass production?
A: Production lead time depends on order quantity and seasonal factors when the order is placed.